| Aimtek Number | AWS A5.8 | Other Specifications | Nominal Chemical Composition |
Melting Point °F | Flow Point °F |
| S100 | BVAg-0 | PWA704 | 99.95 Ag | 1761 | 1761 |
| S45 | BAg-1 | AMS4769, QQ-B-654A Grade VII | 45 Ag, 15 Cu, 16 Zn, 24 Cd | 1125 | 1145 |
| S50 | BAg-1a | AMS4770, QQ-B-654A Grade IV | 50 Ag, 15.5 Cu, 16.5 Zn, 18 Cd | 1160 | 1175 |
| S35 | BAg-2 | AMS4768, QQ-B-654A Grade VIII | 35 Ag, 26 Cu, 21 Zn, 18 Cd | 1125 | 1295 |
| S30 | BAg-2a | - | 30 Ag, 27 Cu, 23 Zn, 20 Cd | 1125 | 1310 |
| S50N3 | BAg-3 | AMS4771, QQ-B-654A Grade V | 50 Ag, 15.5 Cu, 15.5 Zn, 16 Cd, 3 Ni | 1170 | 1270 |
| S40N2 | BAg-4 | - | 40 Ag, 30 Cu, 28 Zn, 2 Ni | 1240 | 1435 |
| S45F | BAg-5 | QQ-B-654A Grade BAg-5, I | 45 Ag, 30 Cu, 25 Zn, | 1225 | 1370 |
| S50F | BAg-6 | - | 50 Ag, 34 Cu, 16 Zn | 1270 | 1425 |
| S5050 | BVAg-6b | - | 50 Ag, 50 Cu | 1435 | 1602 |
| S56SN5 | BAg-7 | AMS4763 | 56 Ag, 22 Cu, 17 Zn, 5 Sn | 1145 | 1205 |
| S72 | BAg-8 | BT | 72 Ag, 28 Cu | 1435 | 1435 |
| S72L | BAg-8a | - | 72 Ag, 27.62 Cu, 0.38 Li | 1410 | 1410 |
| S65 | BAg-9 | QQ-B-654A Grade BAg-9, II | 65 Ag, 20 Cu, 15 Zn | 1240 | 1325 |
| S70 | BAg-10 | - | 70 Ag, 20 Cu, 10 Zn | 1275 | 1360 |
| S54N | BAg-13 | AMS4772 | 54 Ag, 40 Cu, 5 Zn 1 Ni | 1325 | 1575 |
| S56N2 | BAg-13a | AMS4765 LCPMC72001 |
56 Ag, 42 Cu, 2 Ni | 1420 | 1640 |
| S60SN10 | BAg-18 | AMS4773 | 60 Ag, 30 Cu, 10 Sn | 1115 | 1325 |
| S92L | BAg-19 | AMS4767 | 92.5 Ag, 7.27 Cu, 0.23Li | 1400 | 1635 |
| S30F | BAg-20 | - | 30 Ag, 38 Cu, 32 Zn | 1250 | 1410 |
| S63N | BAg-21 | AMS4774 | 63 Ag, 28.5 Cu, 2.5 Ni, 6 Sn | 1275 | 1475 |
| S49 | BAg-22 | - | 49 Ag, 16 Cu, 23 Zn, 4.5 Ni, 7.5 Mn | 1260 | 1290 |
| S85 | BAg-23 | AMS4766 | 85 Ag, 15 Mn | 1760 | 1780 |
| S50N2 | BAg-24 | AMS4788 | 50 Ag, 20 Cu, 28 Zn, 2 Ni | 1220 | 1305 |
| S25N2 | BAg-26 | - | 25 Ag, 38 Cu, 33 Zn, 2 Ni, 2 Mn | 1305 | 1475 |
| S25 | BAg-27 | - | 25 Ag, 35 Cu, 26.5 Zn, 13.5 Cd | 1125 | 1375 |
| S40SN2 | BAg-28 | - | 40 Ag, 30 Cu, 28 Zn, 2 Sn | 1200 | 1310 |
| S61IN | BVAg-29 | - | 61.5 Ag, 24 Cu, 14.5 In | 1155 | 1305 |
| S25M | BAg-33 | - | 25 Ag, 30 Cu, 27.5 Zn, 17.5 Cd | 1125 | 1260 |
| S38 | BAg-34 | AMS4761 | 38 Ag, 32 Cu, 28 Zn, 2 Sn | 1200 | 1330 |
| S35F | BAg-35 | - | 35 Ag, 32 Cu, 33 Zn | 1265 | 1390 |
| S45SN3 | BAg-36 | - | 45 Ag, 27 Cu, 25 Zn, 3 Sn | 1195 | 1251 |
| S25SN2 | BAg-37 | - | 25 Ag, 40 Cu, 33 Zn, 2 Sn | 1270 | 1435 |
| S95 | - | B50TF8 | 95 Ag, 5 Al | 1436 | 1526 |
| S68T | - | - | 68 Ag, 27 Cu, 5 Sn | 1369 | 1400 |
| S63IN | - | - | 63 Ag, 27 Cu, 10 In | 1265 | 1346 |
| S71N | - | - | 71.15 Ag, 28.10 Cu, 0.75 Ni | 1436 | 1463 |
| S68T | - | - | 68.8 Ag, 26.7 Cu, 4.5 Ti | 1435 | 1650 |
| S75 | - | - | 75 Ag, 22 Cu, 3 Zn | 1365 | 1450 |
| S65N2 | - | - | 65 Ag, 28 Cu, 2 Ni, 5 Mn | 1385 | 1560 |
| S60F | - | - | 60 Ag, 25 Cu, 15 Zn | 1245 | 1325 |
| S40F | - | AMS4762 | 40 Ag, 30 Cu, 30 Zn | 1245 | 1340 |
| S25F | - | - | 25 Ag, 52.5 Cu, 22.5 Zn | 1250 | 1575 |
| S44P | - | - | 44 Ag, 27 Cu, 13 Zn, 15 Cd, 1 P | 1100 | 1220 |
| Technical information and data regarding the composition, specifications and properties or use of the products described herein is believed to be reliable. However, no representation or warranty is made with respect thereto except as made by Aimtek at the time of sale. Aimtek, Inc. cannot assume responsibility for any patent liability which may arise from the use of any product in a process, manner or formula not designed by Aimtek. Technical specifications listed herein should be used as a guideline only. All specifications are subject to change without notice. | |||||
